|
| |||
| Predictions Log In | Predictions League Table | All Predictions Viewer | Lucky 7's Main Game |
| Lucky 7's Predictions League Table | Matchday 9 Scores | |||||||||||
| Pos | Prev | Teamname | Pld | AWs | DWs | HWs | JKs | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Thespecialones | 8 | 16 | 4 | 24 | 17 | 97 | 0 | 0 | 0 | 12.12 |
| 2 | 2 | FC Blackwolwes | 8 | 18 | 2 | 23 | 15 | 96 | 0 | 0 | 0 | 12.00 |
| 3 | 3 | Jeffers on | 8 | 13 | 1 | 34 | 21 | 96 | 0 | 0 | 0 | 12.00 |
| 4 | 4 | Seven from Heaven | 8 | 18 | 1 | 19 | 15 | 90 | 0 | 0 | 0 | 11.25 |
| 5 | 5 | Little Bazzas | 8 | 16 | 2 | 16 | 21 | 89 | 0 | 0 | 0 | 11.12 |
| 6 | 6 | Devon XI | 8 | 18 | 0 | 17 | 15 | 86 | 0 | 0 | 0 | 10.75 |
| 7 | 7 | Martlets Albion | 8 | 11 | 4 | 26 | 18 | 85 | 0 | 0 | 0 | 10.62 |
| 8 | 8 | Surreal Mildred | 7 | 18 | 1 | 14 | 12 | 82 | 0 | 0 | 0 | 11.71 |
| 9 | 9 | Frontshot XI | 8 | 16 | 1 | 24 | 8 | 82 | 0 | 0 | 0 | 10.25 |
| 10 | 10 | The TJs | 8 | 13 | 2 | 30 | 8 | 81 | 0 | 0 | 0 | 10.12 |
| 11 | 11 | Skipton Whites | 8 | 13 | 4 | 21 | 12 | 80 | 0 | 0 | 0 | 10.00 |
| 12 | 12 | ABBEY SPURS | 8 | 9 | 2 | 33 | 12 | 76 | 0 | 0 | 0 | 9.50 |
| 13 | 13 | Orlandovilla2007.com | 6 | 12 | 1 | 18 | 12 | 68 | 0 | 0 | 0 | 11.33 |
| 14 | 14 | Celtic67 | 8 | 10 | 1 | 26 | 6 | 64 | 0 | 0 | 0 | 8.00 |
| 15 | 15 | Jaybrent Allstars | 5 | 10 | 3 | 15 | 12 | 63 | 0 | 0 | 0 | 12.60 |
| 16 | 16 | Blue1bird | 5 | 10 | 2 | 16 | 12 | 62 | 0 | 0 | 0 | 12.40 |
| 17 | 17 | Billys Boots | 5 | 7 | 2 | 18 | 9 | 52 | 0 | 0 | 0 | 10.40 |
| 18 | 18 | Hexham FC | 6 | 7 | 1 | 20 | 5 | 48 | 0 | 0 | 0 | 8.00 |
| 19 | 19 | Peru | 4 | 5 | 1 | 16 | 3 | 36 | 0 | 0 | 0 | 9.00 |
| 20 | 20 | Beckfordforengland | 3 | 7 | 0 | 9 | 4 | 34 | 0 | 0 | 0 | 11.33 |
| 21 | 21 | Metal Warlord | 3 | 4 | 0 | 10 | 2 | 24 | 0 | 0 | 0 | 8.00 |
| 22 | 22 | The Sopwith Camels | 2 | 3 | 0 | 7 | 1 | 17 | 0 | 0 | 0 | 8.50 |
| 23 | 23 | SIDEWINDERS | 2 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 6.50 |
| KEY | |
| AWs = | Away Wins (3pts for each AW) |
| DWs = | Draws (2pts for each DW) |
| HWs = | Home Wins (1pt for each HW) |
| JKs = | Points won from Jokers |
| APPM = | Average Pts Per Matchday |